Search By MLS:

Denelle Listings

Denelle Single Family Listings
MLS City Neighborhood Beds Baths Price
759258 NARR BONNET SHORES 3 2 $585,000
840943 NARR RIO VISTA - NORTH END 3 2 $439,000
835627 NARR EDGEWATER 3 2 $358,000
757950 NKNG WICKFORD/HAMILTON 3 2 $319,000
835792 NKNG PLUM BEACH/SAUNDERSTOW 4 3 $985,000
761175 NKNG SAUNDERSTOWN 3 2 $1,799,000
761683 NKNG PLUM BEACH SAUNDERSTOW 2 1 $675,000
762254 NKNG HAMILTON / WICKFORD 2 1 $189,000
757842 SKNG GREEN HILL 3 2 $1,496,000
758867 SKNG TEFFT HILL 3 2 $435,000
839791 SKNG SOUTH RD/MINISTERAL RD 3 2 $439,500
839958 SKNG WAKEFIELD 3 1 $209,900
762529 SKNG BROWNS FARM 3 2 $399,000
839381 WWAR WEST WARWICK 4 2 $219,900
 
Denelle Multi Family Listings
MLS City Neighborhood Units Price
752984 NARR RIO VISTA 2 $333,900
 
Denelle Condominium Listings
MLS City Complex Name Beds Baths Price
753172 NARR LAKEWOOD GLEN 2 1 $289,000
762260 NARR POLO CLUB 2 2 $434,500
831332 NARR Northgate 2 1 $299,000
833106 NARR Sweet Meadows 2 1 $319,900
835468 WARW VILLAGE GREEN 2 1 $177,900

Denelle Vacant Land Listings
MLS City Neighborhood Type   Price
835655 NARR PT. JUDITH Residential   $249,500
836694 NARR NAMCOOK FARM Residential   $2,975,000
754609 NKNG SAUNDERSTOWN Residential   $250,000
836945 NKNG SAUNDERSTOWN Residential   $250,000
 
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service. Inc. Real estate listings held by brokerage firms other than Denelle are marked with the MLS logo and detailed information about them includes the name of the listing brokers.